| Series | Exproof |
| Efficiency class | IEC Standards NEMA (available upon request) |
| Frame construction | Cast iron |
| Frame size | 90 – 315 |
| Power output | 0.37kW – 200Kw |
| Voltages | Standard: 380V, Others (Available upon request) |
| Number of poles | 2, 4, 6, 8 |
| Degree of protection | IP55, IP56, IP65 |
The Ex db / eb range of flameproof cast iron motors cover outputs from 0.37kW to 200kW in frame sizes W-EF90 to W-EF315.
ATEX approved by SGS Baseefa.
INDONESIA
Jl. Kamal Raya No.6
Tegal Alur Kalideres,
Jakarta Barat, 11820